Most Recent Waipahu Homes For Sale
| View All Waipahu Homes For Sale | ||
|
94-877 Mokuahi St, Waipahu, HI 96797 | $409,000 3 beds 1.5 baths |
|
9498 Manawa Pl #O201, Waipahu, HI 96797 | $299,000 2 beds 2 baths |
|
94 Kaiholena Pl #207, Waipahu, HI 96797 | $399,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings